
Add to Cart
Running System Performance Stable Water-Cooled Chiller Have Heat Insulation
Descriptions :
The device can cool the water temperature ranging from 7 to 35°C. The low cooling temperature can be customized as per customer's needs. The micro computer controls the system running and the temperature can be precise to 1°C. The overload protection device is used for compressor and pump to prolong the service life. The multi protection device (anti freezing protection, high and low pressure protection and flow protection) ensures the system safety. The water tank is made from the stainless steel and has a heat insulation layer. Freezing pipelines have the insulation layer to improve refrigerating efficiency.
Main Technical Parameters | ||||||||||||||
Model | 5w | 10w | 15w | 20w | 30w | 40w | 50w | 60wl | 70wl | 80wl | 90wl | 100wl | 120wl | |
Refrigeration Capacity | Kw | 15 | 30 | 45 | 60 | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | 360 |
Kcal/h | 12900 | 25800 | 38700 | 51600 | 77400 | 103200 | 129000 | 154800 | 180600 | 206400 | 232200 | 258000 | 309600 | |
Compressor Input power | Kw | 3.7 | 7.5 | 11 | 15 | 22.5 | 30 | 37.5 | 45 | 52.5 | 60 | 67.5 | 75 | 90 |
HP | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | |
Type Refrigerant / Filling quantity | R22 | |||||||||||||
Kg | 2.5 | 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | |
Water Tank Capacity | L | 90 | 180 | 270 | 360 | 360 | - | - | - | - | - | - | - | V |
Evaporator Type | Serpentine Pipe Type Shell Type | |||||||||||||
Freezing Water Pipe | Inch | 0.5 | 1.5 | 2.0 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Freezing Water Flow Rate | L/min | 90 | 180 | 270 | 270 | 270 | 380 | 460 | 550 | 630 | 730 | 920 | 1030 | 1200 |
M3/h | 5.4 | 11 | 16 | 16 | 16 | 23 | 28 | 33 | 38 | 44 | 55 | 62 | 72 | |
Condenser Type | Shell Type | |||||||||||||
Cooling Water Pipe | Inch | 1 | 1.5 | 2 | 2.5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Cooling Water Flow Rate | L/min | 110 | 210 | 350 | 350 | 350 | 480 | 610 | 710 | 830 | 950 | 1160 | 1330 | 1500 |
M3/h | 7 | 13 | 21 | 21 | 21 | 29 | 37 | 43 | 50 | 57 | 70 | 80 | 90 | |
Safeguard | Protection of high & low pressure, Protection of high & low pressure,compressor overload, Compressor overload,pump overload Pump overload, anti freezing, flow rate | |||||||||||||
Power | AC3+N+PE 50/60Hz | |||||||||||||
Dimension (mm) | L | 840 | 1550 | 1660 | 1800 | 1950 | 2180 | 2190 | 2260 | 2870 | 2870 | 3000 | 3020 | 3020 |
W | 670 | 710 | 820 | 950 | 1000 | 1200 | 1200 | 1200 | 1200 | 1300 | 1300 | 1300 | 1300 | |
H | 950 | 1150 | 1400 | 1700 | 1330 | 1420 | 1450 | 1590 | 1660 | 1660 | 1890 | 1910 | 1910 | |
Weight | kg | 160 | 300 | 460 | 600 | 900 | 1120 | 1190 | 1430 | 1560 | 1590 | 2110 | 2230 | 2350 |
Note:
The working conditions for refrigeration:
Freezing water inlet temperature is 12°C , and the outlet temperature is 7°C
Air side inlet (environmental temperature) is 35°C